<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microbexpert &#187; Bacteriology</title>
	<atom:link href="http://www.microbexpert.com/blog/category/bacteriology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.microbexpert.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 20 Sep 2011 09:22:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>8 sickened by Legionnaires&#8217; at W. Pa. rehab center</title>
		<link>http://www.microbexpert.com/blog/2011/09/8-sickened-by-legionnaires-at-w-pa-rehab-center.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/8-sickened-by-legionnaires-at-w-pa-rehab-center.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 04:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bacteriology]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1325</guid>
		<description><![CDATA[Eight people have been sickened by Legionnaires&#8217; disease at a rehabilitation center near Pittsburgh.
The Allegheny County Health Department tells the Pittsburgh Post-Gazette ( http://bit.ly/poJVc2) that nobody has died at the LGAR Health &#38; Rehabilitation Center in Turtle Creek, where staff are taking precautions to keep the bacteria-driven illness from spreading.
The bacteria causes pneumonia-like symptoms and [...]]]></description>
			<content:encoded><![CDATA[<p>Eight people have been sickened by Legionnaires&#8217; disease at a rehabilitation center near Pittsburgh.</p>
<p>The Allegheny County Health Department tells the Pittsburgh Post-Gazette ( http://bit.ly/poJVc2) that nobody has died at the LGAR Health &amp; Rehabilitation Center in Turtle Creek, where staff are taking precautions to keep the bacteria-driven illness from spreading.</p>
<p>The bacteria causes pneumonia-like symptoms and can result in a high fever, too.</p>
<p>Health Department director Dr. Bruce Dixon says the bacteria sometimes spreads when facilities install systems from prevent hot water from scalding people, which causes the water to become tepid and conducive to the bacteria&#8230;<a href="http://www.timesonline.com/news/state/sickened-by-legionnaires-at-w-pa-rehab-center/article_dcfdeed1-2c42-5def-b7d0-93c149163d42.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/8-sickened-by-legionnaires-at-w-pa-rehab-center.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New social network matches people based on gut bacteria</title>
		<link>http://www.microbexpert.com/blog/2011/09/new-social-network-matches-people-based-on-gut-bacteria.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/new-social-network-matches-people-based-on-gut-bacteria.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 04:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bacteriology]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1323</guid>
		<description><![CDATA[inding love on the Internet can be an arduous process. Though many  Internet dating sites claim to have their own unique algorithms for  aiding you in the search, the truth is that choosing a mate among  thousands of online profiles often comes down to little more than a gut  feeling.
Now there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>inding love on the Internet can be an arduous process. Though many  Internet dating sites claim to have their own unique algorithms for  aiding you in the search, the truth is that choosing a mate among  thousands of online profiles often comes down to little more than a gut  feeling.</p>
<p>Now there&#8217;s a new social network that has succumbed to that concept completely — in the most literal way possible. Called MyMicrobes, the site connects people based entirely upon similarities in their gut bacteria, reports Nature&#8230;<a href="http://www.mnn.com/health/fitness-well-being/stories/new-social-network-matches-people-based-on-gut-bacteria" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/new-social-network-matches-people-based-on-gut-bacteria.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tests find E coli in water at city airport</title>
		<link>http://www.microbexpert.com/blog/2011/09/tests-find-e-coli-in-water-at-city-airport.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/tests-find-e-coli-in-water-at-city-airport.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 04:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bacteriology]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1321</guid>
		<description><![CDATA[CHENNAI: Do you drink water from the dispensers at  Chennai airport?  You will not, if you know what is in it. Tests conducted by King  Institute, which functions under the Directorate of Public Health and  Preventive Medicine, have found that water supplied through dispensers  at the airport contains high levels [...]]]></description>
			<content:encoded><![CDATA[<p>CHENNAI: Do you drink water from the dispensers at  Chennai airport?  You will not, if you know what is in it. Tests conducted by King  Institute, which functions under the Directorate of Public Health and  Preventive Medicine, have found that water supplied through dispensers  at the airport contains high levels of coliform bacteria that can cause  diarrhea and vomiting. What is ironic is that water in a treatment plant  sump was found more contaminated than untreated water.</p>
<p>The  city airport, frequented by more than 15,000 passengers a day, has more  than 100 drinking water dispensers in the domestic and international  terminals and other operational areas, and holds about five lakh litres  of water. Groundwater and water supplied by Metrowater are used after  being treated at a reverse osmosis plant maintained by the  Airports Authority of India&#8230;<a href="http://timesofindia.indiatimes.com/city/chennai/Tests-find-E-coli-in-water-at-city-airport/articleshow/9987767.cms" target="_blank">Read more<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/tests-find-e-coli-in-water-at-city-airport.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flesh-eating bacteria&#8217;s rise tied to antibiotic cream</title>
		<link>http://www.microbexpert.com/blog/2011/09/flesh-eating-bacterias-rise-tied-to-antibiotic-cream.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/flesh-eating-bacterias-rise-tied-to-antibiotic-cream.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 04:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bacteriology]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1319</guid>
		<description><![CDATA[After getting a cut, many Americans will reach for a tube of  over-the-counter antibiotic cream to ward off infection. But that  widespread habit, a new paper suggests, may be contributing to the rise  of one of the most concerning strains of drug-resistant bacteria.
Japanese researchers looked at 261 samples of methicillin-resistant  Staphylococcus [...]]]></description>
			<content:encoded><![CDATA[<p>After getting a cut, many Americans will reach for a tube of  over-the-counter antibiotic cream to ward off infection. But that  widespread habit, a new paper suggests, may be contributing to the rise  of one of the most concerning strains of drug-resistant bacteria.</p>
<p>Japanese researchers looked at 261 samples of methicillin-resistant  Staphylococcus aureus (MRSA), including two samples of the USA300  strain, a type of MRSA that has gained attention for its spread, its  frequent presence in the community as well as the hospital, and its link  to necrotizing fasciitis, also known as flesh-eating disease&#8230;<a href="http://www.msnbc.msn.com/id/44520056/ns/health-infectious_diseases/" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/flesh-eating-bacterias-rise-tied-to-antibiotic-cream.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health threat: Dangerous bacteria in warmer oceans</title>
		<link>http://www.microbexpert.com/blog/2011/09/health-threat-dangerous-bacteria-in-warmer-oceans.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/health-threat-dangerous-bacteria-in-warmer-oceans.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 04:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bacteriology]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1317</guid>
		<description><![CDATA[The  warming of the world&#8217;s oceans can cause serious illness and may cost millions of euros (dollars) in health care.
That is the alarm sounded in a paper released online Tuesday on the eve of a two-day conference in  Brussels. The 200-page paper is a synthesis of the findings of more than 100 projects [...]]]></description>
			<content:encoded><![CDATA[<p>The  warming of the world&#8217;s oceans can cause serious illness and may cost millions of euros (dollars) in health care.</p>
<p>That is the alarm sounded in a paper released online Tuesday on the eve of a two-day conference in  Brussels. The 200-page paper is a synthesis of the findings of more than 100 projects funded by the  European Union since 1998. It was produced by Project CLAMER, a collaboration of 17 European marine institutes.</p>
<p>The paper says the rising temperature of ocean water is causing a  proliferation of the Vibrio genus of bacteria, which can cause food  poisoning, serious gastroenteritis, septicemia and cholera&#8230;<a href="http://timesofindia.indiatimes.com/home/science/Health-threat-Dangerous-bacteria-in-warmer-oceans/articleshow/9988370.cms" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/health-threat-dangerous-bacteria-in-warmer-oceans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital water ‘tainted’ with bacteria</title>
		<link>http://www.microbexpert.com/blog/2011/09/hospital-water-%e2%80%98tainted%e2%80%99-with-bacteria.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/hospital-water-%e2%80%98tainted%e2%80%99-with-bacteria.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bacteriology]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1273</guid>
		<description><![CDATA[The water supply at Livingstone hospital in  Port Elizabeth contains traces of E coli bacteria, which could be  harmful for those with weak immune systems, according to a report on  Wednesday.
The bacteria could cause  diarrhoea, urinary tract infections and  pneumonia in the sick, elderly  and young children, according to [...]]]></description>
			<content:encoded><![CDATA[<p>The water supply at Livingstone hospital in  Port Elizabeth contains traces of E coli bacteria, which could be  harmful for those with weak immune systems, according to a report on  Wednesday.</p>
<p>The bacteria could cause  diarrhoea, urinary tract infections and  pneumonia in the sick, elderly  and young children, according to the  report on the Herald Online.</p>
<p>The findings were part of tests  commissioned by the newspaper for tap water in Korsten, Motherwell,  Summerstrand, Framesby and Livingstone Hospital.</p>
<p>Tests conducted by Pathcare  Laboratories revealed that many water samples taken around Port  Elizabeth contained no “free chlorine”, which is needed to kill off  germs and bacteria&#8230;<a href="http://www.iol.co.za/news/south-africa/eastern-cape/hospital-water-tainted-with-bacteria-1.1132534" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/hospital-water-%e2%80%98tainted%e2%80%99-with-bacteria.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbes, nuclear waste and power</title>
		<link>http://www.microbexpert.com/blog/2011/09/microbes-nuclear-waste-and-power.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/microbes-nuclear-waste-and-power.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bacteriology]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1269</guid>
		<description><![CDATA[With implications that could eventually benefit sites forever changed by  nuclear contamination, researchers at Michigan State University have  unravelled the mystery of how microbes generate electricity while  cleaning up nuclear waste and other toxic metals.
Details of the process, which can be improved and patented, are published in the current issue of the [...]]]></description>
			<content:encoded><![CDATA[<p>With implications that could eventually benefit sites forever changed by  nuclear contamination, researchers at Michigan State University have  unravelled the mystery of how microbes generate electricity while  cleaning up nuclear waste and other toxic metals.</p>
<p>Details of the process, which can be improved and patented, are published in the current issue of the <em>Proceedings of the National Academy of Sciences.</em></p>
<p>“Geobacter bacteria are tiny micro-organisms that can play a major role  in cleaning up polluted sites around the world,” said Gemma Reguera, who  is an MSU AgBioResearch scientist. “Uranium contamination can be  produced at any step in the production of nuclear fuel, and this process  safely prevents its mobility and the hazard for exposure.”&#8230;<a href="http://www.thehindu.com/sci-tech/science/article2432995.ece" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/microbes-nuclear-waste-and-power.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Un-boiled full cream milk can be risky, says report</title>
		<link>http://www.microbexpert.com/blog/2011/09/un-boiled-full-cream-milk-can-be-risky-says-report.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/un-boiled-full-cream-milk-can-be-risky-says-report.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 04:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bacteriology]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1240</guid>
		<description><![CDATA[New Delhi: Drinking full cream poly-packed milk even that of well known  brands without boiling can be harmful because of excessive bacteria,  according to a report by the city-based NGO Consumer Voice&#8230;Read more








]]></description>
			<content:encoded><![CDATA[<p>New Delhi: Drinking full cream poly-packed milk even that of well known  brands without boiling can be harmful because of excessive bacteria,  according to a report by the city-based NGO Consumer Voice&#8230;<a href="http://zeenews.india.com/news/health/healthy-eating/un-boiled-full-cream-milk-can-be-risky-says-report_13638.html" target="_blank">Read more</a></p>
<table style="height: 260px;" align="right">
<tbody>
<tr>
<td><noscript><br />
</noscript></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/un-boiled-full-cream-milk-can-be-risky-says-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacteria use electric wires to shock uranium out of groundwater</title>
		<link>http://www.microbexpert.com/blog/2011/09/bacteria-use-electric-wires-to-shock-uranium-out-of-groundwater.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/bacteria-use-electric-wires-to-shock-uranium-out-of-groundwater.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 04:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bacteriology]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1238</guid>
		<description><![CDATA[Even today, the legacy of the Cold War leaches into the waters of  Colorado. Uranium, freed from the earth and destined for nuclear  weapons, now contaminates the groundwater beneath several Colorado mines.  But at some of these mines, a most unusual clean-up crew is at work.  Lashing about with long electric [...]]]></description>
			<content:encoded><![CDATA[<p>Even today, the legacy of the Cold War leaches into the waters of  Colorado. Uranium, freed from the earth and destined for nuclear  weapons, now contaminates the groundwater <a href="http://www.eia.gov/cneaf/nuclear/page/umtra/rifle_mills_title1.html">beneath several Colorado mines</a>.  But at some of these mines, a most unusual clean-up crew is at work.  Lashing about with long electric cables connected to their own bodies,  they remove dissolved uranium from the water. Each one of these janitors  is just a thousandth of a millimetre across. They’re called <em><a href="http://microbewiki.kenyon.edu/index.php/Geobacter">Geobacter</a></em>. They’re bacteria. The handful of <em>Geobacter</em> species are recent discoveries. The first one, <em>G.metallireducens, </em>was discovered in the Potomac River in 1987. Another, <em>G.sulfurreducens, </em>was  later found in oil-soaked Oklahoman soils. The group has the remarkable  and useful ability to break down a range of contaminating chemicals,  such as petroleum compounds&#8230;<a href="http://blogs.discovermagazine.com/notrocketscience/2011/09/05/bacteria-use-electric-wires-to-shock-uranium-out-of-groundwater/" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/bacteria-use-electric-wires-to-shock-uranium-out-of-groundwater.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuberculosis relative could be new vaccine</title>
		<link>http://www.microbexpert.com/blog/2011/09/tuberculosis-relative-could-be-new-vaccine.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/tuberculosis-relative-could-be-new-vaccine.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 04:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bacteriology]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1236</guid>
		<description><![CDATA[Experiments on mice showed the injections could completely eliminate tuberculosis bacteria in some cases, Nature Medicine reports.
The only TB vaccine &#8211; the BCG jab &#8211; is not very effective.
The research is in its early stages and the potential for a human vaccine is unknown, campaign group TB Alert says.
Tuberculosis is caused by Mycobacterium tuberculosis. It [...]]]></description>
			<content:encoded><![CDATA[<p>Experiments on mice showed the injections could completely eliminate tuberculosis bacteria in some cases, Nature Medicine reports.</p>
<p>The only TB vaccine &#8211; the BCG jab &#8211; is not very effective.</p>
<p>The research is in its early stages and the potential for a human vaccine is unknown, campaign group TB Alert says.</p>
<p>Tuberculosis is caused by Mycobacterium tuberculosis. It is one of the top 10 leading causes of death, according to the World Health Organization, killing 1.7 million people each year&#8230;<a href="http://www.bbc.co.uk/news/health-14761366" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/tuberculosis-relative-could-be-new-vaccine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

