<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microbexpert &#187; Microbiology</title>
	<atom:link href="http://www.microbexpert.com/blog/category/microbiology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.microbexpert.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 20 Sep 2011 09:22:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rutherford Fellowship for microbiologist</title>
		<link>http://www.microbexpert.com/blog/2011/09/rutherford-fellowship-for-microbiologist.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/rutherford-fellowship-for-microbiologist.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1356</guid>
		<description><![CDATA[University of Otago microbiologist Dr Peter Fineran is having       an unusually good month, having just gained two research       awards, including a Rutherford Discovery Fellowship, which       comes with $800,000 in research funding.
Dr Fineran (32), who is a senior [...]]]></description>
			<content:encoded><![CDATA[<p>University of Otago microbiologist Dr Peter Fineran is having       an unusually good month, having just gained two research       awards, including a Rutherford Discovery Fellowship, which       comes with $800,000 in research funding.</p>
<p>Dr Fineran (32), who is a senior lecturer in the Otago       microbiology and immunology department, spent most of last       month overseas, attending two scientific meetings in the       United States and visiting a laboratory in the Netherlands.</p>
<p>Since his return to Dunedin, the Royal Society of New Zealand       has announced Dr Fineran is the only Otago scientist among       ten top researchers throughout the country to gain a       Rutherford Discovery Fellowship. This will provide him with       $800,000 over five years&#8230;<a href="http://www.odt.co.nz/campus/university-otago/178330/rutherford-fellowship-microbiologist" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/rutherford-fellowship-for-microbiologist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pall introduces Sentino microbiology pump for analysis of aqueous samples</title>
		<link>http://www.microbexpert.com/blog/2011/09/pall-introduces-sentino-microbiology-pump-for-analysis-of-aqueous-samples.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/pall-introduces-sentino-microbiology-pump-for-analysis-of-aqueous-samples.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1354</guid>
		<description><![CDATA[Pall Corporation, a leading provider of separation systems and  single-use filtration and purification technologies to pharmaceutical  and biotechnology companies to support faster development of new drugs  and vaccines, has introduced the new compact, easy-to-use Sentino  microbiology pump for microbial analysis of aqueous samples using the  Membrane Filter (MF) technique. The [...]]]></description>
			<content:encoded><![CDATA[<p>Pall Corporation, a leading provider of separation systems and  single-use filtration and purification technologies to pharmaceutical  and biotechnology companies to support faster development of new drugs  and vaccines, has introduced the new compact, easy-to-use Sentino  microbiology pump for microbial analysis of aqueous samples using the  Membrane Filter (MF) technique. The Sentino pump simplifies filtration  while improving contamination control in pharmaceutical, beverage, and  environmental water quality monitoring applications.</p>
<p>The  Sentino pump streamlines analysis by replacing the traditional vacuum  filtration system with a small peristaltic-action pump that draws  aqueous samples through a membrane filter. Filtrate is channeled  directly to drain or waste collection. The unit’s compact design makes  it easy to use in confined spaces and frees valuable benchtop space. It  also provides flexibility in arranging workspace for optimal efficiency  and workflow.</p>
<p>A soft-touch keypad featuring simple on/off  and pulse functions makes it easy to operate, with no complicated  programming to validate. Operating parameters are preset and fixed to  meet the published requirements for MF Technique as described in US EPA,  ISO, and ASTM methods, thereby eliminating the need for extensive  validations&#8230;<a href="http://www.pharmabiz.com/NewsDetails.aspx?aid=65108&amp;sid=2">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/pall-introduces-sentino-microbiology-pump-for-analysis-of-aqueous-samples.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video gamers solve microbiology puzzle</title>
		<link>http://www.microbexpert.com/blog/2011/09/video-gamers-solve-microbiology-puzzle.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/video-gamers-solve-microbiology-puzzle.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1352</guid>
		<description><![CDATA[
Scientists had been struggling to map the structure of M-PMV, a protein    involved in a virus that causes a form of simian Aids, in an experiment    called CASP9. The search, in that experiment and others, had been going on    for more than a decade. The solution [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Scientists had been struggling to map the structure of M-PMV, a protein    involved in a virus that causes a form of simian Aids, in an experiment    called CASP9. The search, in that experiment and others, had been going on    for more than a decade. The solution was not found by a laboratory but the    players of an online puzzle game.</p>
</div>
<div>
<p>Foldit takes the best known models of proteins    and offers them to game players, many of whom have no background in science    at all. Armed with a set of tools to play with the model, the aim is to    produce a version that is as stable as possible, with no molecules clashing    with any others and low internal energy.</p>
</div>
<div>
<p>To solve the puzzle it is not necessary to know what the parts of the model    represent, only how they work within the game. Each protein becomes a    three-dimensional brainteaser that could be purely abstract but in fact    represents a particle that occurs in the real world&#8230;<a href="http://www.telegraph.co.uk/science/science-news/8774220/Video-gamers-solve-microbiology-puzzle.html" target="_blank">Read more</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/video-gamers-solve-microbiology-puzzle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slums grapple with epidemics due to poor sanitation</title>
		<link>http://www.microbexpert.com/blog/2011/09/slums-grapple-with-epidemics-due-to-poor-sanitation.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/slums-grapple-with-epidemics-due-to-poor-sanitation.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1314</guid>
		<description><![CDATA[Poor sanitation, lack of water and outbreaks of diseases are making the lives of the residents of slums in Karachi even harder.
“The  lack of water and improper waste disposal are a big threat to lives due  to the risk of waterborne diseases,” Adnan Khan, resident of Frontier  Colony in Banaras and assistant [...]]]></description>
			<content:encoded><![CDATA[<p>Poor sanitation, lack of water and outbreaks of diseases are making the lives of the residents of slums in Karachi even harder.</p>
<p>“The  lack of water and improper waste disposal are a big threat to lives due  to the risk of waterborne diseases,” Adnan Khan, resident of Frontier  Colony in Banaras and assistant professor of microbiology at Karachi  University, told The News.</p>
<p>The threat of typhoid, cholera and other diseases from poor sanitation was real, he added.</p>
<p>He  further said that the water pipes used in their area were of very low  quality with virtually no maintenance. He observed that 30 percent of  areas of Karachi had no proper sanitation system. He said that broken  sewerage lines running in various slums had made life miserable&#8230;<a href="http://www.thenews.com.pk/TodaysPrintDetail.aspx?ID=67656&amp;Cat=4" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/slums-grapple-with-epidemics-due-to-poor-sanitation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hand Sanitizer Provides Extended Protection Against Contagions</title>
		<link>http://www.microbexpert.com/blog/2011/09/new-hand-sanitizer-provides-extended-protection-against-contagions.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/new-hand-sanitizer-provides-extended-protection-against-contagions.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1312</guid>
		<description><![CDATA[TORRANCE, Calif., Sept. 13, 2011 /PRNewswire via COMTEX/ &#8212; As worry over global contagions increases and is dramatized in a new  block-buster movie, &#8220;Contagion,&#8221; researchers say the best long-term  defense against the spread of germs is to stop them first with better  hand hygiene.
Graphically depicted in the upcoming film, &#8220;Contagion,&#8221; the average [...]]]></description>
			<content:encoded><![CDATA[<p>TORRANCE, Calif., Sept. 13, 2011 /PRNewswire via COMTEX/ &#8212; As worry over global contagions increases and is dramatized in a new  block-buster movie, &#8220;Contagion,&#8221; researchers say the best long-term  defense against the spread of germs is to stop them first with better  hand hygiene.</p>
<p>Graphically depicted in the upcoming film, &#8220;Contagion,&#8221; the average  person touches their face three to five times a minute, unknowingly  spreading germs. According to the CDC, &#8220;germs are often spread when  people touch something that is contaminated and then touch their eyes,  nose or mouth. Germs can live a long time (some can live for two hours  or more) on surfaces like doorknobs, desks and tables&#8221;&#8230;.<a href="http://www.marketwatch.com/story/new-hand-sanitizer-provides-extended-protection-against-contagions-2011-09-13" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/new-hand-sanitizer-provides-extended-protection-against-contagions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microban Medical Silver Antimicrobial Technologies for HCR Silicone Achieve 5 Log Reductions in Bacteria Growth and Prevent Biofilm Formation</title>
		<link>http://www.microbexpert.com/blog/2011/09/microban-medical-silver-antimicrobial-technologies-for-hcr-silicone-achieve-5-log-reductions-in-bacteria-growth-and-prevent-biofilm-formation.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/microban-medical-silver-antimicrobial-technologies-for-hcr-silicone-achieve-5-log-reductions-in-bacteria-growth-and-prevent-biofilm-formation.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1310</guid>
		<description><![CDATA[CHARLOTTE, N.C., Sept. 13, 2011 /PRNewswire via COMTEX/ &#8212; Microban recently conducted in vitro testing designed to simulate  planktonic and biofilm growth on High Consistency Rubber (HCR) silicone,  which is commonly used in the manufacture of urinary catheters.   Urinary infections are a costly source of Hospital Acquired Infections  (HAIs) and [...]]]></description>
			<content:encoded><![CDATA[<p>CHARLOTTE, N.C., Sept. 13, 2011 /PRNewswire via COMTEX/ &#8212; Microban recently conducted in vitro testing designed to simulate  planktonic and biofilm growth on High Consistency Rubber (HCR) silicone,  which is commonly used in the manufacture of urinary catheters.   Urinary infections are a costly source of Hospital Acquired Infections  (HAIs) and current technologies have had limited success in reducing  infection rates. The new Microban® silver antimicrobial technology  developed for HCR silicone by Microban Medical is engineered to meet  stricter FDA guidelines. The FDA guidelines are aimed at encouraging  manufacturers to adopt tougher efficacy requirements that will better  correlate with decreases in patient infection rates&#8230;<a href="http://www.marketwatch.com/story/microban-medical-silver-antimicrobial-technologies-for-hcr-silicone-achieve-5-log-reductions-in-bacteria-growth-and-prevent-biofilm-formation-2011-09-13" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/microban-medical-silver-antimicrobial-technologies-for-hcr-silicone-achieve-5-log-reductions-in-bacteria-growth-and-prevent-biofilm-formation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts to study disease outbreak</title>
		<link>http://www.microbexpert.com/blog/2011/09/experts-to-study-disease-outbreak.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/experts-to-study-disease-outbreak.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1308</guid>
		<description><![CDATA[Expert team from Kozhikode Medical College will visit Vandur region on Thursday to study the rare  parasitic disease Schistosomiasis.  The outbreak of the disease has been reported for the first time in the  district. Following the, reported first time in the district., , to  study the rare disease in detail, on [...]]]></description>
			<content:encoded><![CDATA[<p>Expert team from Kozhikode Medical College will visit Vandur region on Thursday to study the rare  parasitic disease Schistosomiasis.  The outbreak of the disease has been reported for the first time in the  district. Following the, reported first time in the district., , to  study the rare disease in detail, on Thursday.</p>
<p>The team which  will comprise doctors from departments of microbiology, pediatrics, and  community medicine, will examine the samples collected from a boy, who  has been admitted to a private hospital in Manjeri with the symptoms of  the disease. The parasitic disease caused by Trematode Flatworms of the  genus &#8216;Schistosoma&#8217;, is a very rare disease in the country. It is  commonly seen in sub-Sahara areas of Africa and the Gulf countries&#8230;<a href="http://timesofindia.indiatimes.com/city/kozhikode/Experts-to-study-disease-outbreak/articleshow/9985267.cms" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/experts-to-study-disease-outbreak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Society for Microbiology honors Andrea Endimiani</title>
		<link>http://www.microbexpert.com/blog/2011/09/the-american-society-for-microbiology-honors-andrea-endimiani.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/the-american-society-for-microbiology-honors-andrea-endimiani.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1306</guid>
		<description><![CDATA[Andrea Endimiani, M.D., Ph.D., Institute of Veterinary Bacteriology,  University of Bern, Switzerland, has been chosen by the American Society  for Microbiology (ASM) to receive a 2011 ICAAC Young Investigator Award  for combining basic microbiology, epidemiology, pharmacology,  biochemistry, and molecular biology to investigate the impact of drug  resistance traits on the [...]]]></description>
			<content:encoded><![CDATA[<p>Andrea Endimiani, M.D., Ph.D., Institute of Veterinary Bacteriology,  University of Bern, Switzerland, has been chosen by the American Society  for Microbiology (ASM) to receive a 2011 ICAAC Young Investigator Award  for combining basic microbiology, epidemiology, pharmacology,  biochemistry, and molecular biology to investigate the impact of drug  resistance traits on the outcome of infections caused by Gram-negative  bacteria. Sponsored by the ASM, this award recognizes an early career  scientist for research excellence in microbiology and infectious  diseases.</p>
<p>His nominator, Roberto Bonomo, American Academy of Microbiology  Fellow from Case Western Reserve University and the Veterans  Administration Medical Center, describes some of his achievements, &#8220;Dr.  Endimiani has undertaken a series of insightful studies examining the  prevalence of KPC-producing Klebsiella pneumoniae in multiple cities  across the United States. He was the first to describe the coexistence  of the blaKPC with the plasmid mediated qnr genes.&#8221;&#8230;<a href="http://www.eurekalert.org/pub_releases/2011-09/asfm-tas_3091311.php" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/the-american-society-for-microbiology-honors-andrea-endimiani.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMLab P&amp;K Florida Microbiologist Published in Mycotaxon, Fungi in Nicaragua</title>
		<link>http://www.microbexpert.com/blog/2011/09/emlab-pk-florida-microbiologist-published-in-mycotaxon-fungi-in-nicaragua.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/emlab-pk-florida-microbiologist-published-in-mycotaxon-fungi-in-nicaragua.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1304</guid>
		<description><![CDATA[EMLab P&#38;K is pleased to announce the publication of a peer reviewed  article authored by Gregorio Delgado, a microbiologist from EMLab  P&#38;K’s Ft. Lauderdale laboratory in Mycotaxon. The article presents  the history of mycology in Nicaragua.
This paper assembles a checklist of hyphomycetes (anamorphic fungi)  known to be found in Nicaragua. Mr. [...]]]></description>
			<content:encoded><![CDATA[<p>EMLab P&amp;K is pleased to announce the publication of a peer reviewed  article authored by Gregorio Delgado, a microbiologist from EMLab  P&amp;K’s Ft. Lauderdale laboratory in Mycotaxon. The article presents  the history of mycology in Nicaragua.</p>
<p>This paper assembles a checklist of hyphomycetes (anamorphic fungi)  known to be found in Nicaragua. Mr. Delgado’s research also includes the  recording of 14 genera, 19 species and one forma that had not  previously been found in Nicaragua. The article centralizes this wealth  of knowledge on the mycology in Nicaragua into one source for use by  researchers and educational facilities throughout the region&#8230;<a href="http://www.webwire.com/ViewPressRel.asp?aId=145714" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/emlab-pk-florida-microbiologist-published-in-mycotaxon-fungi-in-nicaragua.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pall&#8217;s New Sentino(TM) Microbiology Pump Simplifies Microbial Analysis</title>
		<link>http://www.microbexpert.com/blog/2011/09/palls-new-sentinotm-microbiology-pump-simplifies-microbial-analysis.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/palls-new-sentinotm-microbiology-pump-simplifies-microbial-analysis.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1302</guid>
		<description><![CDATA[Pall Corporation today introduced the new compact, easy-to-use Sentino Microbiology Pump        for microbial analysis of aqueous samples using the Membrane Filter (MF)        Technique. The Sentino Pump simplifies filtration while improving        contamination control in pharmaceutical, [...]]]></description>
			<content:encoded><![CDATA[<p>Pall Corporation today introduced the new compact, easy-to-use Sentino Microbiology Pump        for microbial analysis of aqueous samples using the Membrane Filter (MF)        Technique. The Sentino Pump simplifies filtration while improving        contamination control in pharmaceutical, beverage, and environmental        water quality monitoring applications.</p>
<p>The Sentino        Pump streamlines analysis by replacing the traditional vacuum        filtration system with a small peristaltic-action pump that draws        aqueous samples through a membrane filter. Filtrate is channeled        directly to drain or waste collection. The unit&#8217;s compact design makes        it easy to use in confined spaces and frees valuable benchtop space. It        also provides flexibility in arranging workspace for optimal efficiency        and workflow&#8230;<a href="http://www.marketwatch.com/story/palls-new-sentinotm-microbiology-pump-simplifies-microbial-analysis-2011-09-13" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/palls-new-sentinotm-microbiology-pump-simplifies-microbial-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

