<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microbexpert &#187; Phycology &#8211; Algae</title>
	<atom:link href="http://www.microbexpert.com/blog/category/phycology-algae/feed" rel="self" type="application/rss+xml" />
	<link>http://www.microbexpert.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 20 Sep 2011 09:22:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Algae to Make Better Batteries</title>
		<link>http://www.microbexpert.com/blog/2011/09/using-algae-to-make-better-batteries.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/using-algae-to-make-better-batteries.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 04:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phycology - Algae]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1348</guid>
		<description><![CDATA[Think alginate, that you may have met quite intimately if you’ve had  dental impressions made – the gooey, but not sticky substance that was  in the tray which formed to match your teeth.  Alginate or more  accurately the sodium alginate, the sodium salt of alginic acid, is  derived from Macrocystis pyrifera [...]]]></description>
			<content:encoded><![CDATA[<p>Think alginate, that you may have met quite intimately if you’ve had  dental impressions made – the gooey, but not sticky substance that was  in the tray which formed to match your teeth.  Alginate or more  accurately the sodium alginate, the sodium salt of alginic acid, is  derived from Macrocystis pyrifera algae, which is also called Giant Kelp  or simply brown algae has now been found to apply to lithium-ion  battery construction with great results.</p>
<p>Clemson University and Georgia Institute of Technology scientists are reporting in Science Express,  a refinement of alginate is a promising new binder material for  lithium-ion battery electrodes that not only could boost energy storage,  but also eliminate the use of toxic compounds now used to manufacture  the components.  In tests so far, it has helped boost energy storage and  output for both graphite-based electrodes used in existing batteries  and silicon-based electrodes being developed for future generations of  batteries&#8230;<a href="http://oilprice.com/Energy/Energy-General/Using-Algae-to-Make-Better-Batteries.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/using-algae-to-make-better-batteries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late summer at the lake? Watch for blue-green algae</title>
		<link>http://www.microbexpert.com/blog/2011/09/late-summer-at-the-lake-watch-for-blue-green-algae.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/late-summer-at-the-lake-watch-for-blue-green-algae.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 04:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phycology - Algae]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1346</guid>
		<description><![CDATA[SPOKANE – The Washington Department of Ecology (Ecology) is reminding  residents of Eastern Washington who live on or near lakes or who visit lakes, to  keep children and animals away from blooms of blue-green algae because they can  be toxic.
When an algal species reproduces rapidly and reaches high concentrations, it  is [...]]]></description>
			<content:encoded><![CDATA[<p>SPOKANE – The Washington Department of Ecology (Ecology) is reminding  residents of Eastern Washington who live on or near lakes or who visit lakes, to  keep children and animals away from blooms of blue-green algae because they can  be toxic.</p>
<p>When an algal species reproduces rapidly and reaches high concentrations, it  is called an algae bloom. The algae blooms show up every year in many of our  lakes and even rivers, often in late summer or early fall when the water is  warm, sunshine is abundant and the weather is calm. However, they can occur at  any time. Within only a few days, a clear lake can become cloudy.</p>
<p>The problem comes when a bloom produces toxins. Although many blue-green  blooms are not toxic, some blue-green algae produce nerve or liver toxins.  Toxicity is hard to predict since single species of algae can have both toxic  and non-toxic strains.</p>
<p>Some dangerous kinds of algae produce a toxin that is found most often in the  scum that people can see on top of the water. Only laboratory tests can confirm  whether a bloom is toxic or non-toxic&#8230;<a href="http://www.ecy.wa.gov/news/2011/253.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/late-summer-at-the-lake-watch-for-blue-green-algae.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquaculture: From edible seaweed in Asia to fuel, science has tried to unlock commercial applications for half century</title>
		<link>http://www.microbexpert.com/blog/2011/09/aquaculture-from-edible-seaweed-in-asia-to-fuel-science-has-tried-to-unlock-commercial-applications-for-half-century.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/aquaculture-from-edible-seaweed-in-asia-to-fuel-science-has-tried-to-unlock-commercial-applications-for-half-century.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 05:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phycology - Algae]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1300</guid>
		<description><![CDATA[From blue &#8211; green blooms that can cover lakes to strands of kelp that  wash up on shore, there are thousands of species of algae. Adrian  Reyes-Prieto of the University of New Brunswick is studying the  evolution of these ancient organisms, aided by a federal grant.
As part of a Canada Foundation for [...]]]></description>
			<content:encoded><![CDATA[<p>From blue &#8211; green blooms that can cover lakes to strands of kelp that  wash up on shore, there are thousands of species of algae. Adrian  Reyes-Prieto of the University of New Brunswick is studying the  evolution of these ancient organisms, aided by a federal grant.</p>
<p>As part of a Canada Foundation for Innovation grant announced last  Thursday, Reyes-Prieto received more than $169,000 to help outfit and  staff his lab&#8230;<a href="http://nbbusinessjournal.canadaeast.com/front/article/1437484" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/aquaculture-from-edible-seaweed-in-asia-to-fuel-science-has-tried-to-unlock-commercial-applications-for-half-century.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuttle Creek, Milford Lake closed due to algae blooms</title>
		<link>http://www.microbexpert.com/blog/2011/09/tuttle-creek-milford-lake-closed-due-to-algae-blooms.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/tuttle-creek-milford-lake-closed-due-to-algae-blooms.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 05:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phycology - Algae]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1298</guid>
		<description><![CDATA[The growth of blue-green algae at the Tuttle Creek River Pond Area has  resulted in a warning being issued by the Kansas Department of Wildlife,  Parks and Tourism.
Todd Lovin, park  manager, said that with this warning there is to be &#8220;no direct water  contact,&#8221; including swimming or renting canoes or kayaks [...]]]></description>
			<content:encoded><![CDATA[<p>The growth of blue-green algae at the Tuttle Creek River Pond Area has  resulted in a warning being issued by the Kansas Department of Wildlife,  Parks and Tourism.</p>
<p>Todd Lovin, park  manager, said that with this warning there is to be &#8220;no direct water  contact,&#8221; including swimming or renting canoes or kayaks due to the risk  of tipping over. However, the River Pond Area is open to those with  fishing boats.</p>
<p>The prime reason a warning has been issued for the River Pond Area is  due to the toxins that blue-green algae produce. These toxins have the  potential to make humans and animals sick or even cause death&#8230;<a href="http://www.kstatecollegian.com/news/tuttle-creek-milford-lake-closed-due-to-algae-blooms-1.2620574" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/tuttle-creek-milford-lake-closed-due-to-algae-blooms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae cleared from Kaituna</title>
		<link>http://www.microbexpert.com/blog/2011/09/algae-cleared-from-kaituna.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/algae-cleared-from-kaituna.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 05:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phycology - Algae]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1296</guid>
		<description><![CDATA[The areas previously affected by high levels of blue-green algae were  the Kaituna River mouth, the eastern side of Lake Rotorua from Holdens  Bay to Ohau Channel and the Okere arm of Lake Rotoiti.
Routine water monitoring results provided by the Bay of Plenty  Regional   Council confirms the levels of blue-green [...]]]></description>
			<content:encoded><![CDATA[<p>The areas previously affected by high levels of blue-green algae were  the Kaituna River mouth, the eastern side of Lake Rotorua from Holdens  Bay to Ohau Channel and the Okere arm of Lake Rotoiti.</p>
<p>Routine water monitoring results provided by the Bay of Plenty  Regional   Council confirms the levels of blue-green algae in the areas  affected are now within safe limits.</p>
<p>Medical Officer of Health Dr Neil de Wet says that while there are  currently no algal blooms of concern they can occur rapidly and  unpredictably, especially during the summer months&#8230;<a href="http://www.sunlive.co.nz/news/16050-algae-cleared-from-kaituna.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/algae-cleared-from-kaituna.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stench from algal bloom keeps lake users away</title>
		<link>http://www.microbexpert.com/blog/2011/09/stench-from-algal-bloom-keeps-lake-users-away.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/stench-from-algal-bloom-keeps-lake-users-away.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phycology - Algae]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1293</guid>
		<description><![CDATA[The blue-green algal bloom giving off a pungent smell on Hamilton&#8217;s  Lake Rotoroa is likely to keep recreational users off the popular summer  spot for at least the first part of spring.
The city council is working with scientists from the National Institute  of Water and Atmospheric Research and Waikato University to come [...]]]></description>
			<content:encoded><![CDATA[<p>The blue-green algal bloom giving off a pungent smell on Hamilton&#8217;s  Lake Rotoroa is likely to keep recreational users off the popular summer  spot for at least the first part of spring.</p>
<p>The city council is working with scientists from the National Institute  of Water and Atmospheric Research and Waikato University to come up with  a solution for the new algal species&#8230;<a href="http://www.nzherald.co.nz/local-government/news/article.cfm?c_id=250&amp;objectid=10750195" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/stench-from-algal-bloom-keeps-lake-users-away.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK researchers to assess algae&#8217;s environmental impacts in Europe</title>
		<link>http://www.microbexpert.com/blog/2011/09/uk-researchers-to-assess-algaes-environmental-impacts-in-europe.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/uk-researchers-to-assess-algaes-environmental-impacts-in-europe.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phycology - Algae]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1291</guid>
		<description><![CDATA[The U.K.’s National Non-Food Crops Centre has been chosen to investigate  the environmental impacts of algae-based bioenergy. “This study will  help provide the evidence needed for a U.K. strategy for algae, ensuring  that the developing algae industry is based on environmentally sound  information,” said Claire Smith, technology research officer for the [...]]]></description>
			<content:encoded><![CDATA[<p>The U.K.’s National Non-Food Crops Centre has been chosen to investigate  the environmental impacts of algae-based bioenergy. “This study will  help provide the evidence needed for a U.K. strategy for algae, ensuring  that the developing algae industry is based on environmentally sound  information,” said Claire Smith, technology research officer for the  NNFCC&#8230;<a href="http://www.biodieselmagazine.com/articles/8028/uk-researchers-to-assess-algaes-environmental-impacts-in-europe" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/uk-researchers-to-assess-algaes-environmental-impacts-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High algae levels found in Willow Creek Reservoir; health advisory issued</title>
		<link>http://www.microbexpert.com/blog/2011/09/high-algae-levels-found-in-willow-creek-reservoir-health-advisory-issued.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/high-algae-levels-found-in-willow-creek-reservoir-health-advisory-issued.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phycology - Algae]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1287</guid>
		<description><![CDATA[A health advisory prompted by high algae levels found in Willow Creek Reservoir, located near Heppner, was issued Wednesday by Oregon Health Authority&#8217;s Public Health Division and Morrow County Health Department officials.
Water monitoring has confirmed the presence of blue-green algae that can produce toxins harmful to humans and animals. These algae levels are likely to [...]]]></description>
			<content:encoded><![CDATA[<p>A health advisory prompted by high algae levels found in Willow Creek Reservoir, located near Heppner, was issued Wednesday by Oregon Health Authority&#8217;s Public Health Division and Morrow County Health Department officials.</p>
<p>Water monitoring has confirmed the presence of blue-green algae that can produce toxins harmful to humans and animals. These algae levels are likely to be associated with dangerous toxin concentrations in the water, according to World Health Organization guidelines.</p>
<p>Swallowing or inhaling water droplets should be avoided, as well as skin contact with water by humans or animals&#8230;<a href="http://www.hermistonherald.com/news/high-algae-levels-found-in-willow-creek-reservoir-health-advisory/article_8e60ef64-d997-11e0-98c7-001cc4c03286.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/high-algae-levels-found-in-willow-creek-reservoir-health-advisory-issued.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania sues Consol for Dunkard fish kill</title>
		<link>http://www.microbexpert.com/blog/2011/09/pennsylvania-sues-consol-for-dunkard-fish-kill.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/pennsylvania-sues-consol-for-dunkard-fish-kill.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phycology - Algae]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1284</guid>
		<description><![CDATA[In 2009, discharges from a Consol Energy mine triggered an algae  bloom that wiped out almost all aquatic life in Monongalia County’s  Dunkard Creek. West Virginia environmental officials responded; after  months of deliberation, they issued what amounted to slap-on-the wrist  penalties.
Unfortunately for Consol, the Dunkard Creek kill didn’t end at the [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, discharges from a Consol Energy mine triggered an algae  bloom that wiped out almost all aquatic life in Monongalia County’s  Dunkard Creek. West Virginia environmental officials responded; after  months of deliberation, they issued what amounted to slap-on-the wrist  penalties.</p>
<p>Unfortunately for Consol, the Dunkard Creek kill didn’t end at the  Monongalia County line. The stream flowed onward into Pennsylvania,  wiping out life on that side of the border, too. Now Pennsylvania  fisheries officials are taking action, and they appear to be made of  sterner stuff than their Mountain State counterparts&#8230;<a href="http://blogs.wvgazette.com/johnmccoy/2011/09/08/pa-sues-consol-for-dunkard-fish-kill/" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/pennsylvania-sues-consol-for-dunkard-fish-kill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Green Algae Scares Boaters Out of Water on Labor Day</title>
		<link>http://www.microbexpert.com/blog/2011/09/blue-green-algae-scares-boaters-out-of-water-on-labor-day.html</link>
		<comments>http://www.microbexpert.com/blog/2011/09/blue-green-algae-scares-boaters-out-of-water-on-labor-day.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 05:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phycology - Algae]]></category>

		<guid isPermaLink="false">http://www.microbexpert.com/blog/?p=1261</guid>
		<description><![CDATA[Labor Day at Lake Texoma was down in attendance this holiday.
After searching a few different marinas and camp sites, only one boat and one family fishing were spotted.
Many people who live in the area were driving  around, running errands and exercising in the beautiful weather, but  vacationers just weren&#8217;t around.
&#8220;The most I&#8217;ve seen [...]]]></description>
			<content:encoded><![CDATA[<p>Labor Day at Lake Texoma was down in attendance this holiday.<br />
After searching a few different marinas and camp sites, only one boat and one family fishing were spotted.</p>
<p>Many people who live in the area were driving  around, running errands and exercising in the beautiful weather, but  vacationers just weren&#8217;t around.</p>
<p>&#8220;The most I&#8217;ve seen today are the people with  the campers, I haven&#8217;t seen a lot of boating, or boaters passing by  today,&#8221; Tracy Gilley said, Tackle Box Too Manager.</p>
<p>Boaters and fisherman scared away by either the algae or the high winds&#8230;<a href="http://www.kten.com/story/15398357/blue-green-algae-scares-boaters-out-of-water-on-labor-day" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbexpert.com/blog/2011/09/blue-green-algae-scares-boaters-out-of-water-on-labor-day.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

